

| CLE Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Griffin | 70th % | 72nd % | 45th % | 56th % | 43rd % |
| Bullpen | 86th % | 70th % | 92nd % | 86th % | 76th % |
| Clark Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs GRIFFIN | 15 | 20.0% | 0.200 | 0.0% | 0.0% |
| L3 vs CLE Bullpen | 27 | 11.1% | 0.111 | 0.0% | 0.0% |
| '26 vs LHP | 51 | 29.4% | 0.591 | 2.0% | 7.8% |
| '26 All Games | 141 | 22.7% | 0.405 | 1.4% | 7.8% |
Pitcher vs LHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 09/06/26 | @ | L 2-3 | 4 | 0 | 0 |
| 09/04/26 | @ | L 3-4 | 4 | 0 | 0 |
| 09/04/26 | @ | L 6-7 | 4 | 3 | 0 |
| 08/13/26 | vs | W 3-0 | 4 | 0 | 0 |
| 08/12/26 | vs | L 4-6 | 4 | 1 | 0 |
| 08/11/26 | vs | W 6-4 | 4 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.