

| CLE Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Griffin | 70th % | 72nd % | 45th % | 56th % | 43rd % |
| Bullpen | 86th % | 70th % | 92nd % | 86th % | 76th % |
| Lee Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs GRIFFIN | 12 | 50.0% | 0.500 | 0.0% | 0.0% |
| L3 vs CLE Bullpen | 15 | 0.0% | 0.000 | 0.0% | 20.0% |
| '26 vs LHP | 131 | 22.1% | 0.352 | 1.5% | 5.3% |
| '26 All Games | 297 | 23.2% | 0.400 | 2.7% | 8.1% |
Pitcher vs RHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 09/06/26 | @ | L 2-3 | 3 | 0 | 0 |
| 09/05/26 | @ | W 6-0 | 3 | 0 | 0 |
| 09/04/26 | @ | L 3-4 | 2 | 1 | 0 |
| 09/04/26 | @ | L 6-7 | 4 | 0 | 0 |
| 08/13/26 | vs | W 3-0 | 2 | 0 | 0 |
| 08/12/26 | vs | L 4-6 | 3 | 1 | 0 |
| 06/13/26 | @ | L 1-3 | 2 | 1 | 0 |
| 05/21/26 | vs | L 1-3 | 2 | 0 | 0 |
| 05/20/26 | vs | L 2-3 | 4 | 1 | 0 |
| 05/19/26 | vs | L 3-4 | 3 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.