

| DET Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Valdez | 46th % | 33rd % | 20th % | 30th % | 82nd % |
| Bullpen | 67th % | 54th % | 56th % | 72nd % | 39th % |
| Halpin Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs VALDEZ | 6 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs DET Bullpen | 6 | 50.0% | 0.500 | 0.0% | 0.0% |
| '26 vs LHP | 39 | 2.6% | 0.029 | 0.0% | 5.1% |
| '26 All Games | 173 | 19.7% | 0.310 | 1.7% | 4.0% |
Pitcher vs LHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 09/06/26 | vs | W 3-2 | 2 | 0 | 0 |
| 09/05/26 | vs | L 0-6 | 2 | 0 | 0 |
| 08/12/26 | @ | W 6-4 | 0 | 0 | 0 |
| 05/18/26 | @ | W 8-2 | 0 | 0 | 0 |
| 09/24/25 | vs | W 5-1 | 1 | 0 | 0 |
| 09/23/25 | vs | W 5-2 | 1 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.