

| CLE Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Griffin | 70th % | 72nd % | 45th % | 56th % | 43rd % |
| Bullpen | 86th % | 70th % | 92nd % | 86th % | 76th % |
| Outman Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs GRIFFIN | 0 | — | — | — | — |
| L3 vs CLE Bullpen | 21 | 14.3% | 0.250 | 0.0% | 28.6% |
| '26 vs LHP | 13 | 46.2% | 1.400 | 15.4% | 15.4% |
| '26 All Games | 170 | 15.9% | 0.318 | 2.9% | 5.9% |
Pitcher vs LHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 08/12/26 | vs | L 4-6 | 1 | 0 | 0 |
| 08/11/26 | vs | W 6-4 | 0 | 0 | 0 |
| 06/13/26 | @ | L 1-3 | 0 | 0 | 0 |
| 06/12/26 | @ | L 2-3 | 3 | 1 | 1 |
| 05/10/26 | @ | W 5-4 | 0 | 0 | 0 |
| 05/09/26 | @ | W 2-1 | 0 | 0 | 0 |
| 09/21/25 | vs | W 6-2 | 1 | 0 | 0 |
| 09/20/25 | vs | L 0-8 | 3 | 0 | 0 |
| 09/20/25 | vs | L 0-6 | 3 | 0 | 0 |
| 09/19/25 | vs | L 2-6 | 2 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.