

| CLE Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Griffin | 70th % | 72nd % | 45th % | 56th % | 43rd % |
| Bullpen | 86th % | 70th % | 92nd % | 86th % | 76th % |
| Valencia Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs GRIFFIN | 9 | 33.3% | 0.333 | 0.0% | 0.0% |
| L3 vs CLE Bullpen | 6 | 0.0% | 0.000 | 0.0% | 0.0% |
| '26 vs LHP | 45 | 28.9% | 0.644 | 8.9% | 0.0% |
| '26 All Games | 95 | 29.5% | 0.581 | 6.3% | 1.1% |
Pitcher vs RHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 09/04/26 | @ | L 3-4 | 5 | 1 | 0 |
| 08/13/26 | vs | W 3-0 | 3 | 1 | 1 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.