

| TB Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Legumina | 64th % | 55th % | 19th % | 26th % | 97th % |
| Bullpen | 71st % | 90th % | 65th % | 85th % | 43rd % |
| Callahan Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs LEGUMINA | 0 | — | — | — | — |
| L3 vs TB Bullpen | 3 | 0.0% | 0.000 | 0.0% | 0.0% |
| '26 vs RHP | 48 | 20.8% | 0.378 | 2.1% | 4.2% |
| '26 All Games | 49 | 20.4% | 0.378 | 2.0% | 4.1% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 08/26/26 | vs | L 0-3 | 4 | 1 | 0 |
| 08/24/26 | vs | L 1-4 | 1 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.