

| TB Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Legumina | 64th % | 55th % | 19th % | 26th % | 97th % |
| Bullpen | 71st % | 90th % | 65th % | 85th % | 43rd % |
| McGonigle Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs LEGUMINA | 3 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs TB Bullpen | 21 | 0.0% | 0.000 | 0.0% | 0.0% |
| '26 vs RHP | 446 | 24.4% | 0.459 | 2.9% | 14.8% |
| '26 All Games | 635 | 23.3% | 0.420 | 2.5% | 13.5% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 08/26/26 | vs | L 0-3 | 4 | 0 | 0 |
| 08/25/26 | vs | W 4-1 | 4 | 0 | 0 |
| 08/24/26 | vs | L 1-4 | 4 | 1 | 0 |
| 06/03/26 | @ | W 7-2 | 5 | 2 | 0 |
| 06/01/26 | @ | W 10-9 | 4 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.