

| TB Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Legumina | 64th % | 55th % | 19th % | 26th % | 97th % |
| Bullpen | 71st % | 90th % | 65th % | 85th % | 43rd % |
| Clark Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs LEGUMINA | 0 | — | — | — | — |
| L3 vs TB Bullpen | 12 | 25.0% | 1.000 | 25.0% | 0.0% |
| '26 vs RHP | 90 | 18.9% | 0.305 | 1.1% | 7.8% |
| '26 All Games | 141 | 22.7% | 0.405 | 1.4% | 7.8% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 08/26/26 | vs | L 0-3 | 3 | 0 | 0 |
| 08/25/26 | vs | W 4-1 | 3 | 1 | 1 |
| 08/24/26 | vs | L 1-4 | 3 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.