

| DET Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Jobe | 40th % | 29th % | 50th % | 33rd % | 18th % |
| Bullpen | 67th % | 54th % | 56th % | 72nd % | 39th % |
| Mesa Jr. Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs JOBE | 0 | — | — | — | — |
| L3 vs DET Bullpen | 6 | 0.0% | 0.000 | 0.0% | 50.0% |
| '26 vs RHP | 165 | 20.0% | 0.490 | 6.7% | 9.1% |
| '26 All Games | 211 | 22.3% | 0.484 | 5.7% | 8.1% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/03/26 | vs | L 2-7 | 3 | 0 | 0 |
| 06/02/26 | vs | L 0-8 | 3 | 0 | 0 |
| 06/01/26 | vs | L 9-10 | 3 | 0 | 0 |
| 09/14/25 | vs | L 0-2 | 3 | 0 | 0 |
| 09/13/25 | vs | W 6-4 | 4 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.