

| TB Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Legumina | 64th % | 55th % | 19th % | 26th % | 97th % |
| Bullpen | 71st % | 90th % | 65th % | 85th % | 43rd % |
| Greene Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs LEGUMINA | 3 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs TB Bullpen | 66 | 13.6% | 0.300 | 4.5% | 9.1% |
| '26 vs RHP | 361 | 24.7% | 0.486 | 3.9% | 11.1% |
| '26 All Games | 527 | 23.7% | 0.469 | 3.6% | 12.1% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/03/26 | @ | W 7-2 | 4 | 2 | 0 |
| 06/02/26 | @ | W 8-0 | 4 | 1 | 1 |
| 06/01/26 | @ | W 10-9 | 4 | 3 | 1 |
| 07/09/25 | vs | L 3-7 | 4 | 0 | 0 |
| 07/08/25 | vs | W 4-2 | 4 | 0 | 0 |
| 07/07/25 | vs | W 5-1 | 4 | 1 | 0 |
| 06/22/25 | @ | W 9-3 | 4 | 3 | 0 |
| 06/21/25 | @ | L 3-8 | 3 | 0 | 0 |
| 06/20/25 | @ | L 8-14 | 3 | 3 | 2 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.