

| TB Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Legumina | 64th % | 55th % | 19th % | 26th % | 97th % |
| Bullpen | 71st % | 90th % | 65th % | 85th % | 43rd % |
| Valencia Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs LEGUMINA | 3 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs TB Bullpen | 12 | 25.0% | 0.250 | 0.0% | 0.0% |
| '26 vs RHP | 50 | 30.0% | 0.521 | 4.0% | 2.0% |
| '26 All Games | 95 | 29.5% | 0.581 | 6.3% | 1.1% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 08/25/26 | vs | W 4-1 | 4 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.