

| TB Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Legumina | 64th % | 55th % | 19th % | 26th % | 97th % |
| Bullpen | 71st % | 90th % | 65th % | 85th % | 43rd % |
| Torkelson Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs LEGUMINA | 6 | 100.0% | 1.000 | 0.0% | 0.0% |
| L3 vs TB Bullpen | 90 | 13.3% | 0.259 | 3.3% | 10.0% |
| '26 vs RHP | 386 | 18.1% | 0.417 | 4.9% | 9.6% |
| '26 All Games | 551 | 19.2% | 0.407 | 4.0% | 10.5% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 08/26/26 | vs | L 0-3 | 3 | 0 | 0 |
| 08/25/26 | vs | W 4-1 | 3 | 2 | 0 |
| 08/24/26 | vs | L 1-4 | 4 | 1 | 0 |
| 06/03/26 | @ | W 7-2 | 3 | 0 | 0 |
| 06/02/26 | @ | W 8-0 | 3 | 2 | 0 |
| 06/01/26 | @ | W 10-9 | 4 | 0 | 0 |
| 07/09/25 | vs | L 3-7 | 4 | 1 | 0 |
| 07/08/25 | vs | W 4-2 | 2 | 1 | 1 |
| 07/07/25 | vs | W 5-1 | 4 | 1 | 0 |
| 06/22/25 | @ | W 9-3 | 4 | 1 | 0 |
| 06/20/25 | @ | L 8-14 | 4 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.