

| TB Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Legumina | 64th % | 55th % | 19th % | 26th % | 97th % |
| Bullpen | 71st % | 90th % | 65th % | 85th % | 43rd % |
| McKinstry Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs LEGUMINA | 3 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs TB Bullpen | 51 | 0.0% | 0.000 | 0.0% | 5.9% |
| '26 vs RHP | 312 | 20.2% | 0.349 | 1.3% | 9.3% |
| '26 All Games | 395 | 18.7% | 0.311 | 1.0% | 9.4% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 08/26/26 | vs | L 0-3 | 3 | 0 | 0 |
| 08/25/26 | vs | W 4-1 | 4 | 0 | 0 |
| 08/24/26 | vs | L 1-4 | 4 | 0 | 0 |
| 06/02/26 | @ | W 8-0 | 3 | 0 | 0 |
| 06/01/26 | @ | W 10-9 | 3 | 1 | 0 |
| 07/09/25 | vs | L 3-7 | 4 | 2 | 0 |
| 07/08/25 | vs | W 4-2 | 2 | 0 | 0 |
| 07/07/25 | vs | W 5-1 | 4 | 1 | 1 |
| 06/22/25 | @ | W 9-3 | 1 | 1 | 0 |
| 06/21/25 | @ | L 3-8 | 3 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.