

| TB Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Legumina | 64th % | 55th % | 19th % | 26th % | 97th % |
| Bullpen | 71st % | 90th % | 65th % | 85th % | 43rd % |
| Torres Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs LEGUMINA | 3 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs TB Bullpen | 180 | 20.0% | 0.421 | 6.7% | 5.0% |
| '26 vs RHP | 263 | 25.1% | 0.379 | 2.3% | 9.9% |
| '26 All Games | 377 | 23.1% | 0.382 | 2.1% | 13.3% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 08/26/26 | vs | L 0-3 | 3 | 0 | 0 |
| 08/25/26 | vs | W 4-1 | 4 | 1 | 0 |
| 06/03/26 | @ | W 7-2 | 5 | 3 | 0 |
| 06/02/26 | @ | W 8-0 | 4 | 1 | 1 |
| 07/09/25 | vs | L 3-7 | 5 | 1 | 0 |
| 07/08/25 | vs | W 4-2 | 4 | 1 | 0 |
| 07/07/25 | vs | W 5-1 | 3 | 0 | 0 |
| 06/22/25 | @ | W 9-3 | 4 | 1 | 0 |
| 06/21/25 | @ | L 3-8 | 3 | 0 | 0 |
| 06/20/25 | @ | L 8-14 | 2 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.