

| DET Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Jobe | 40th % | 29th % | 50th % | 33rd % | 18th % |
| Bullpen | 67th % | 54th % | 56th % | 72nd % | 39th % |
| Mateo Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs JOBE | 0 | — | — | — | — |
| L3 vs DET Bullpen | 6 | 0.0% | 0.000 | 0.0% | 0.0% |
| '26 vs RHP | 83 | 22.9% | 0.390 | 2.4% | 7.2% |
| '26 All Games | 192 | 19.8% | 0.335 | 2.6% | 5.7% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 08/26/26 | @ | W 3-0 | 3 | 0 | 0 |
| 08/24/26 | @ | W 4-1 | 2 | 1 | 0 |
| 04/30/26 | vs | L 2-5 | 2 | 0 | 0 |
| 04/29/26 | vs | W 4-3 | 0 | 0 | 0 |
| 04/27/25 | @ | L 0-7 | 3 | 2 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.