

| CLE Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Cantillo | 53rd % | 29th % | 53rd % | 45th % | 42nd % |
| Bullpen | 81st % | 67th % | 97th % | 86th % | 74th % |
| Loperfido Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs CANTILLO | 0 | — | — | — | — |
| L3 vs CLE Bullpen | 15 | 60.0% | 0.600 | 0.0% | 0.0% |
| '26 vs LHP | 12 | 8.3% | 0.083 | 0.0% | 0.0% |
| '26 All Games | 90 | 21.1% | 0.342 | 0.0% | 13.3% |
Pitcher vs LHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | vs | L 1-8 | 1 | 1 | 0 |
| 06/19/26 | vs | W 9-3 | 3 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.