

| HOU Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Arrighetti | 78th % | 61st % | 61st % | 87th % | 82nd % |
| Bullpen | 57th % | 55th % | 64th % | 80th % | 55th % |
| Halpin Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs ARRIGHETTI | 6 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs HOU Bullpen | 4 | 75.0% | 0.750 | 0.0% | 0.0% |
| '26 vs RHP | 30 | 20.0% | 0.250 | 0.0% | 3.3% |
| '26 All Games | 40 | 15.0% | 0.184 | 0.0% | 2.5% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | @ | W 8-1 | 3 | 1 | 0 |
| 06/19/26 | @ | L 3-9 | 1 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.