

| HOU Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Arrighetti | 78th % | 61st % | 61st % | 87th % | 82nd % |
| Bullpen | 57th % | 55th % | 64th % | 80th % | 55th % |
| Schneemann Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs ARRIGHETTI | 6 | 0.0% | 0.000 | 0.0% | 50.0% |
| L3 vs HOU Bullpen | 22 | 13.6% | 0.158 | 0.0% | 13.6% |
| '26 vs RHP | 163 | 18.4% | 0.324 | 2.5% | 9.2% |
| '26 All Games | 213 | 19.7% | 0.358 | 2.8% | 9.4% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | @ | W 8-1 | 4 | 0 | 0 |
| 06/19/26 | @ | L 3-9 | 4 | 0 | 0 |
| 04/22/26 | vs | L 0-2 | 3 | 1 | 0 |
| 04/21/26 | vs | W 8-5 | 2 | 1 | 0 |
| 07/08/25 | @ | W 10-6 | 4 | 1 | 0 |
| 07/07/25 | @ | W 7-5 | 1 | 0 | 0 |
| 06/07/25 | vs | L 3-5 | 4 | 0 | 0 |
| 06/06/25 | vs | L 2-4 | 4 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.