

| HOU Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Arrighetti | 78th % | 61st % | 61st % | 87th % | 82nd % |
| Bullpen | 57th % | 55th % | 64th % | 80th % | 55th % |
| Fry Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs ARRIGHETTI | 0 | — | — | — | — |
| L3 vs HOU Bullpen | 36 | 33.3% | 0.700 | 8.3% | 16.7% |
| '26 vs RHP | 44 | 25.0% | 0.500 | 4.5% | 9.1% |
| '26 All Games | 119 | 19.3% | 0.386 | 3.4% | 15.1% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/19/26 | @ | L 3-9 | 1 | 0 | 0 |
| 07/09/25 | @ | W 4-2 | 3 | 0 | 0 |
| 07/08/25 | @ | W 10-6 | 1 | 0 | 0 |
| 07/07/25 | @ | W 7-5 | 5 | 1 | 1 |
| 06/08/25 | vs | W 4-2 | 4 | 0 | 0 |
| 06/07/25 | vs | L 3-5 | 1 | 0 | 0 |
| 06/06/25 | vs | L 2-4 | 3 | 2 | 1 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.