

| HOU Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Arrighetti | 78th % | 61st % | 61st % | 87th % | 82nd % |
| Bullpen | 57th % | 55th % | 64th % | 80th % | 55th % |
| Kwan Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs ARRIGHETTI | 24 | 0.0% | 0.000 | 0.0% | 25.0% |
| L3 vs HOU Bullpen | 60 | 10.0% | 0.143 | 0.0% | 20.0% |
| '26 vs RHP | 197 | 18.8% | 0.273 | 0.5% | 12.7% |
| '26 All Games | 287 | 17.4% | 0.253 | 0.3% | 12.9% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | @ | W 8-1 | 3 | 0 | 0 |
| 06/19/26 | @ | L 3-9 | 3 | 0 | 0 |
| 04/22/26 | vs | L 0-2 | 3 | 1 | 0 |
| 04/21/26 | vs | W 8-5 | 3 | 1 | 0 |
| 04/20/26 | vs | L 2-9 | 4 | 0 | 0 |
| 07/09/25 | @ | W 4-2 | 4 | 1 | 0 |
| 07/08/25 | @ | W 10-6 | 5 | 0 | 0 |
| 07/07/25 | @ | W 7-5 | 5 | 1 | 0 |
| 06/08/25 | vs | W 4-2 | 3 | 1 | 0 |
| 06/07/25 | vs | L 3-5 | 4 | 3 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.