

| HOU Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Arrighetti | 78th % | 61st % | 61st % | 87th % | 82nd % |
| Bullpen | 57th % | 55th % | 64th % | 80th % | 55th % |
| Rocchio Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs ARRIGHETTI | 18 | 33.3% | 0.400 | 0.0% | 16.7% |
| L3 vs HOU Bullpen | 42 | 28.6% | 0.308 | 0.0% | 7.1% |
| '26 vs RHP | 190 | 24.7% | 0.394 | 1.6% | 9.5% |
| '26 All Games | 278 | 23.4% | 0.393 | 1.8% | 8.6% |
Pitcher vs SHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | @ | W 8-1 | 4 | 0 | 0 |
| 06/19/26 | @ | L 3-9 | 4 | 2 | 0 |
| 04/22/26 | vs | L 0-2 | 4 | 0 | 0 |
| 04/21/26 | vs | W 8-5 | 4 | 1 | 0 |
| 04/20/26 | vs | L 2-9 | 3 | 3 | 0 |
| 07/09/25 | @ | W 4-2 | 3 | 0 | 0 |
| 07/08/25 | @ | W 10-6 | 4 | 3 | 1 |
| 07/07/25 | @ | W 7-5 | 2 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.