

| CLE Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Cantillo | 53rd % | 29th % | 53rd % | 45th % | 42nd % |
| Bullpen | 81st % | 67th % | 97th % | 86th % | 74th % |
| Meyers Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs CANTILLO | 15 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs CLE Bullpen | 33 | 18.2% | 0.200 | 0.0% | 9.1% |
| '26 vs LHP | 43 | 14.0% | 0.268 | 2.3% | 4.7% |
| '26 All Games | 130 | 19.2% | 0.328 | 2.3% | 6.9% |
Pitcher vs RHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | vs | L 1-8 | 3 | 0 | 0 |
| 06/19/26 | vs | W 9-3 | 4 | 1 | 0 |
| 07/09/25 | vs | L 2-4 | 0 | 0 | 0 |
| 06/08/25 | @ | L 2-4 | 4 | 4 | 0 |
| 06/07/25 | @ | W 5-3 | 3 | 1 | 0 |
| 06/06/25 | @ | W 4-2 | 4 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.