

| CLE Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Cantillo | 53rd % | 29th % | 53rd % | 45th % | 42nd % |
| Bullpen | 81st % | 67th % | 97th % | 86th % | 74th % |
| Diaz Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs CANTILLO | 13 | 30.8% | 0.308 | 0.0% | 0.0% |
| L3 vs CLE Bullpen | 39 | 7.7% | 0.091 | 0.0% | 15.4% |
| '26 vs LHP | 38 | 23.7% | 0.306 | 0.0% | 5.3% |
| '26 All Games | 117 | 23.1% | 0.351 | 1.7% | 3.4% |
Pitcher vs RHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | vs | L 1-8 | 3 | 1 | 0 |
| 06/19/26 | vs | W 9-3 | 4 | 1 | 0 |
| 04/21/26 | @ | L 5-8 | 4 | 1 | 0 |
| 04/20/26 | @ | W 9-2 | 4 | 1 | 0 |
| 07/09/25 | vs | L 2-4 | 3 | 1 | 0 |
| 07/08/25 | vs | L 6-10 | 4 | 0 | 0 |
| 07/07/25 | vs | L 5-7 | 4 | 0 | 0 |
| 06/08/25 | @ | L 2-4 | 4 | 2 | 0 |
| 06/07/25 | @ | W 5-3 | 4 | 2 | 1 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.