

| HOU Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Arrighetti | 78th % | 61st % | 61st % | 87th % | 82nd % |
| Bullpen | 57th % | 55th % | 64th % | 80th % | 55th % |
| Arias Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs ARRIGHETTI | 6 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs HOU Bullpen | 12 | 25.0% | 0.250 | 0.0% | 0.0% |
| '26 vs RHP | 32 | 21.9% | 0.500 | 6.3% | 6.3% |
| '26 All Games | 45 | 22.2% | 0.419 | 4.4% | 4.4% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/19/26 | @ | L 3-9 | 4 | 1 | 0 |
| 06/08/25 | vs | W 4-2 | 4 | 2 | 0 |
| 06/07/25 | vs | L 3-5 | 4 | 1 | 0 |
| 06/06/25 | vs | L 2-4 | 4 | 2 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.