

| CLE Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Cantillo | 53rd % | 29th % | 53rd % | 45th % | 42nd % |
| Bullpen | 81st % | 67th % | 97th % | 86th % | 74th % |
| Alvarez Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs CANTILLO | 6 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs CLE Bullpen | 42 | 21.4% | 0.231 | 0.0% | 7.1% |
| '26 vs LHP | 97 | 26.8% | 0.598 | 8.2% | 6.2% |
| '26 All Games | 335 | 26.9% | 0.630 | 7.2% | 14.0% |
Pitcher vs LHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | vs | L 1-8 | 3 | 0 | 0 |
| 06/19/26 | vs | W 9-3 | 4 | 1 | 0 |
| 04/22/26 | @ | W 2-0 | 4 | 3 | 1 |
| 04/21/26 | @ | L 5-8 | 5 | 2 | 0 |
| 04/20/26 | @ | W 9-2 | 5 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.