

| CLE Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Cantillo | 53rd % | 29th % | 53rd % | 45th % | 42nd % |
| Bullpen | 81st % | 67th % | 97th % | 86th % | 74th % |
| Walker Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs CANTILLO | 3 | 0.0% | 0.000 | 0.0% | 33.3% |
| L3 vs CLE Bullpen | 51 | 11.8% | 0.294 | 5.9% | 0.0% |
| '26 vs LHP | 74 | 16.2% | 0.419 | 5.4% | 13.5% |
| '26 All Games | 319 | 21.6% | 0.484 | 5.6% | 8.5% |
Pitcher vs RHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | vs | L 1-8 | 2 | 0 | 0 |
| 06/19/26 | vs | W 9-3 | 4 | 0 | 0 |
| 04/22/26 | @ | W 2-0 | 3 | 1 | 0 |
| 04/21/26 | @ | L 5-8 | 4 | 0 | 0 |
| 04/20/26 | @ | W 9-2 | 5 | 3 | 1 |
| 06/08/25 | @ | L 2-4 | 4 | 0 | 0 |
| 06/07/25 | @ | W 5-3 | 4 | 1 | 0 |
| 06/06/25 | @ | W 4-2 | 4 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.