

| HOU Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Burrows | 11th % | 10th % | 25th % | 7th % | 7th % |
| Bullpen | 66th % | 64th % | 72nd % | 76th % | 54th % |
| Keaschall Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs BURROWS | 9 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs HOU Bullpen | 18 | 33.3% | 1.000 | 16.7% | 0.0% |
| '26 vs RHP | 265 | 22.3% | 0.356 | 1.1% | 9.4% |
| '26 All Games | 388 | 21.9% | 0.342 | 1.0% | 10.3% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/01/26 | @ | W 8-3 | 2 | 1 | 1 |
| 06/30/26 | @ | L 4-6 | 1 | 0 | 0 |
| 06/29/26 | @ | W 5-4 | 3 | 1 | 0 |
| 05/20/26 | vs | W 4-1 | 4 | 0 | 0 |
| 05/19/26 | vs | L 1-2 | 0 | 0 | 0 |
| 05/18/26 | vs | W 6-3 | 4 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.