

| HOU Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Burrows | 11th % | 10th % | 25th % | 7th % | 7th % |
| Bullpen | 66th % | 64th % | 72nd % | 76th % | 54th % |
| Roden Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs BURROWS | 0 | — | — | — | — |
| L3 vs HOU Bullpen | 3 | 0.0% | 0.000 | 0.0% | 0.0% |
| '26 vs RHP | 31 | 16.1% | 0.192 | 0.0% | 12.9% |
| '26 All Games | 37 | 18.9% | 0.219 | 0.0% | 10.8% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 04/23/25 | @ | L 1-3 | 3 | 0 | 0 |
| 04/22/25 | @ | L 1-5 | 2 | 0 | 0 |
| 04/21/25 | @ | L 0-7 | 3 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.