

| MIN Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Ryan | 72nd % | 79th % | 86th % | 62nd % | 44th % |
| Bullpen | 48th % | 35th % | 53rd % | 54th % | 70th % |
| Matthews Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs RYAN | 6 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs MIN Bullpen | 12 | 0.0% | 0.000 | 0.0% | 0.0% |
| '26 vs RHP | 144 | 18.1% | 0.300 | 2.1% | 7.6% |
| '26 All Games | 226 | 18.1% | 0.332 | 3.1% | 6.6% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/01/26 | vs | L 3-8 | 2 | 0 | 0 |
| 06/30/26 | vs | W 6-4 | 0 | 0 | 0 |
| 05/20/26 | @ | L 1-4 | 3 | 0 | 0 |
| 05/18/26 | @ | L 3-6 | 3 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.