

| HOU Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Burrows | 11th % | 10th % | 25th % | 7th % | 7th % |
| Bullpen | 66th % | 64th % | 72nd % | 76th % | 54th % |
| Lee Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs BURROWS | 12 | 25.0% | 0.250 | 0.0% | 0.0% |
| L3 vs HOU Bullpen | 39 | 15.4% | 0.154 | 0.0% | 0.0% |
| '26 vs RHP | 282 | 24.5% | 0.471 | 4.3% | 7.1% |
| '26 All Games | 410 | 22.7% | 0.422 | 3.7% | 7.1% |
Pitcher vs SHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/01/26 | @ | W 8-3 | 4 | 1 | 0 |
| 06/30/26 | @ | L 4-6 | 4 | 1 | 0 |
| 06/29/26 | @ | W 5-4 | 5 | 2 | 0 |
| 05/19/26 | vs | L 1-2 | 4 | 1 | 0 |
| 05/18/26 | vs | W 6-3 | 3 | 1 | 0 |
| 06/15/25 | @ | L 1-2 | 4 | 3 | 1 |
| 06/14/25 | @ | L 2-3 | 4 | 1 | 1 |
| 06/13/25 | @ | L 3-10 | 3 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.