

| HOU Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Burrows | 11th % | 10th % | 25th % | 7th % | 7th % |
| Bullpen | 66th % | 64th % | 72nd % | 76th % | 54th % |
| Jeffers Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs BURROWS | 6 | 50.0% | 0.500 | 0.0% | 0.0% |
| L3 vs HOU Bullpen | 39 | 7.7% | 0.333 | 7.7% | 7.7% |
| '26 vs RHP | 115 | 24.3% | 0.556 | 6.1% | 11.3% |
| '26 All Games | 186 | 24.7% | 0.535 | 4.8% | 14.0% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 05/18/26 | vs | W 6-3 | 3 | 1 | 0 |
| 06/15/25 | @ | L 1-2 | 4 | 1 | 0 |
| 06/13/25 | @ | L 3-10 | 3 | 0 | 0 |
| 04/06/25 | vs | L 7-9 | 5 | 1 | 0 |
| 04/03/25 | vs | L 2-5 | 3 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.