

| MIN Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Ryan | 72nd % | 79th % | 86th % | 62nd % | 44th % |
| Bullpen | 48th % | 35th % | 53rd % | 54th % | 70th % |
| Diaz Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs RYAN | 24 | 50.0% | 0.875 | 12.5% | 0.0% |
| L3 vs MIN Bullpen | 24 | 25.0% | 0.250 | 0.0% | 0.0% |
| '26 vs RHP | 143 | 21.7% | 0.407 | 4.2% | 3.5% |
| '26 All Games | 199 | 22.1% | 0.376 | 3.0% | 3.5% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/01/26 | vs | L 3-8 | 4 | 0 | 0 |
| 06/30/26 | vs | W 6-4 | 3 | 1 | 0 |
| 06/15/25 | vs | W 2-1 | 4 | 0 | 0 |
| 06/14/25 | vs | W 3-2 | 4 | 1 | 1 |
| 06/13/25 | vs | W 10-3 | 5 | 1 | 0 |
| 04/06/25 | @ | W 9-7 | 5 | 0 | 0 |
| 04/05/25 | @ | L 1-6 | 3 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.