

| MIN Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Ryan | 72nd % | 79th % | 86th % | 62nd % | 44th % |
| Bullpen | 48th % | 35th % | 53rd % | 54th % | 70th % |
| Paredes Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs RYAN | 54 | 16.7% | 0.353 | 5.6% | 0.0% |
| L3 vs MIN Bullpen | 30 | 0.0% | 0.000 | 0.0% | 20.0% |
| '26 vs RHP | 327 | 21.7% | 0.443 | 4.3% | 9.8% |
| '26 All Games | 423 | 22.5% | 0.430 | 3.3% | 9.5% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/01/26 | vs | L 3-8 | 4 | 1 | 0 |
| 06/30/26 | vs | W 6-4 | 4 | 0 | 0 |
| 06/29/26 | vs | L 4-5 | 3 | 0 | 0 |
| 05/20/26 | @ | L 1-4 | 4 | 0 | 0 |
| 05/19/26 | @ | W 2-1 | 4 | 1 | 1 |
| 05/18/26 | @ | L 3-6 | 4 | 1 | 0 |
| 04/06/25 | @ | W 9-7 | 6 | 4 | 0 |
| 04/05/25 | @ | L 1-6 | 4 | 1 | 0 |
| 04/03/25 | @ | W 5-2 | 3 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.