

| MIN Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Ryan | 72nd % | 79th % | 86th % | 62nd % | 44th % |
| Bullpen | 48th % | 35th % | 53rd % | 54th % | 70th % |
| Alvarez Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs RYAN | 66 | 27.3% | 0.900 | 18.2% | 4.5% |
| L3 vs MIN Bullpen | 48 | 25.0% | 0.538 | 6.3% | 12.5% |
| '26 vs RHP | 343 | 27.7% | 0.685 | 7.6% | 17.8% |
| '26 All Games | 459 | 26.8% | 0.643 | 7.4% | 15.3% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/01/26 | vs | L 3-8 | 4 | 3 | 0 |
| 06/30/26 | vs | W 6-4 | 4 | 3 | 1 |
| 06/29/26 | vs | L 4-5 | 3 | 0 | 0 |
| 05/20/26 | @ | L 1-4 | 4 | 0 | 0 |
| 05/19/26 | @ | W 2-1 | 4 | 0 | 0 |
| 05/18/26 | @ | L 3-6 | 3 | 1 | 0 |
| 04/06/25 | @ | W 9-7 | 4 | 2 | 1 |
| 04/05/25 | @ | L 1-6 | 5 | 1 | 0 |
| 04/03/25 | @ | W 5-2 | 4 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.