

| MIN Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Ryan | 72nd % | 79th % | 86th % | 62nd % | 44th % |
| Bullpen | 48th % | 35th % | 53rd % | 54th % | 70th % |
| Allen Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs RYAN | 18 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs MIN Bullpen | 12 | 0.0% | 0.000 | 0.0% | 25.0% |
| '26 vs RHP | 79 | 20.3% | 0.239 | 0.0% | 6.3% |
| '26 All Games | 107 | 22.4% | 0.313 | 0.9% | 5.6% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/01/26 | vs | L 3-8 | 3 | 1 | 0 |
| 06/30/26 | vs | W 6-4 | 4 | 0 | 0 |
| 06/29/26 | vs | L 4-5 | 2 | 1 | 0 |
| 05/19/26 | @ | W 2-1 | 0 | 0 | 0 |
| 04/20/25 | vs | W 6-2 | 3 | 0 | 0 |
| 04/19/25 | vs | W 4-3 | 3 | 1 | 0 |
| 04/18/25 | vs | W 6-4 | 3 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.