

| HOU Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Burrows | 11th % | 10th % | 25th % | 7th % | 7th % |
| Bullpen | 66th % | 64th % | 72nd % | 76th % | 54th % |
| Kreidler Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs BURROWS | 15 | 40.0% | 1.000 | 20.0% | 0.0% |
| L3 vs HOU Bullpen | 15 | 0.0% | 0.000 | 0.0% | 0.0% |
| '26 vs RHP | 98 | 26.5% | 0.495 | 4.1% | 3.1% |
| '26 All Games | 173 | 22.5% | 0.419 | 2.9% | 6.9% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/01/26 | @ | W 8-3 | 3 | 0 | 0 |
| 06/30/26 | @ | L 4-6 | 4 | 1 | 0 |
| 06/29/26 | @ | W 5-4 | 4 | 1 | 0 |
| 05/20/26 | vs | W 4-1 | 3 | 1 | 1 |
| 05/19/26 | vs | L 1-2 | 0 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.