

| HOU Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Burrows | 11th % | 10th % | 25th % | 7th % | 7th % |
| Bullpen | 66th % | 64th % | 72nd % | 76th % | 54th % |
| Lewis Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs BURROWS | 12 | 25.0% | 0.500 | 0.0% | 50.0% |
| L3 vs HOU Bullpen | 36 | 25.0% | 0.250 | 0.0% | 0.0% |
| '26 vs RHP | 218 | 18.8% | 0.378 | 3.7% | 9.6% |
| '26 All Games | 295 | 18.6% | 0.377 | 3.4% | 10.2% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/01/26 | @ | W 8-3 | 4 | 0 | 0 |
| 06/30/26 | @ | L 4-6 | 3 | 1 | 0 |
| 06/29/26 | @ | W 5-4 | 4 | 1 | 1 |
| 06/13/25 | @ | L 3-10 | 4 | 2 | 1 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.