

| HOU Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Burrows | 11th % | 10th % | 25th % | 7th % | 7th % |
| Bullpen | 66th % | 64th % | 72nd % | 76th % | 54th % |
| Martin Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs BURROWS | 6 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs HOU Bullpen | 9 | 0.0% | 0.000 | 0.0% | 0.0% |
| '26 vs RHP | 166 | 20.5% | 0.286 | 0.6% | 10.2% |
| '26 All Games | 297 | 20.2% | 0.323 | 0.7% | 13.8% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/30/26 | @ | L 4-6 | 3 | 0 | 0 |
| 05/20/26 | vs | W 4-1 | 0 | 0 | 0 |
| 05/19/26 | vs | L 1-2 | 4 | 0 | 0 |
| 05/18/26 | vs | W 6-3 | 4 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.