

| MIN Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Ryan | 72nd % | 79th % | 86th % | 62nd % | 44th % |
| Bullpen | 48th % | 35th % | 53rd % | 54th % | 70th % |
| Trammell Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs RYAN | 12 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs MIN Bullpen | 12 | 25.0% | 1.000 | 25.0% | 0.0% |
| '26 vs RHP | 116 | 24.1% | 0.425 | 3.4% | 7.8% |
| '26 All Games | 138 | 21.7% | 0.389 | 2.9% | 6.5% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/01/26 | vs | L 3-8 | 3 | 0 | 0 |
| 06/30/26 | vs | W 6-4 | 4 | 0 | 0 |
| 06/29/26 | vs | L 4-5 | 4 | 2 | 1 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.