

| MIN Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Ryan | 72nd % | 79th % | 86th % | 62nd % | 44th % |
| Bullpen | 48th % | 35th % | 53rd % | 54th % | 70th % |
| Peña Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs RYAN | 60 | 20.0% | 0.368 | 5.0% | 5.0% |
| L3 vs MIN Bullpen | 42 | 21.4% | 0.231 | 0.0% | 7.1% |
| '26 vs RHP | 199 | 29.1% | 0.522 | 5.0% | 7.0% |
| '26 All Games | 249 | 28.9% | 0.504 | 4.4% | 6.8% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 05/20/26 | @ | L 1-4 | 4 | 1 | 0 |
| 05/19/26 | @ | W 2-1 | 4 | 2 | 0 |
| 05/18/26 | @ | L 3-6 | 3 | 0 | 0 |
| 06/15/25 | vs | W 2-1 | 3 | 0 | 0 |
| 06/14/25 | vs | W 3-2 | 4 | 0 | 0 |
| 06/13/25 | vs | W 10-3 | 5 | 4 | 0 |
| 04/06/25 | @ | W 9-7 | 4 | 0 | 0 |
| 04/05/25 | @ | L 1-6 | 4 | 2 | 0 |
| 04/03/25 | @ | W 5-2 | 4 | 1 | 1 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.