

| HOU Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Burrows | 11th % | 10th % | 25th % | 7th % | 7th % |
| Bullpen | 66th % | 64th % | 72nd % | 76th % | 54th % |
| Clemens Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs BURROWS | 21 | 57.1% | 1.000 | 14.3% | 0.0% |
| L3 vs HOU Bullpen | 21 | 14.3% | 0.143 | 0.0% | 0.0% |
| '26 vs RHP | 285 | 22.5% | 0.494 | 4.9% | 6.0% |
| '26 All Games | 370 | 22.2% | 0.488 | 4.9% | 6.2% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/01/26 | @ | W 8-3 | 5 | 1 | 1 |
| 06/30/26 | @ | L 4-6 | 4 | 2 | 0 |
| 06/29/26 | @ | W 5-4 | 5 | 0 | 0 |
| 05/20/26 | vs | W 4-1 | 4 | 1 | 0 |
| 05/19/26 | vs | L 1-2 | 4 | 1 | 0 |
| 05/18/26 | vs | W 6-3 | 3 | 0 | 0 |
| 06/14/25 | @ | L 2-3 | 3 | 0 | 0 |
| 06/13/25 | @ | L 3-10 | 0 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.