

| HOU Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Burrows | 11th % | 10th % | 25th % | 7th % | 7th % |
| Bullpen | 66th % | 64th % | 72nd % | 76th % | 54th % |
| Jackson Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs BURROWS | 0 | — | — | — | — |
| L3 vs HOU Bullpen | 9 | 0.0% | 0.000 | 0.0% | 33.3% |
| '26 vs RHP | 44 | 36.4% | 0.548 | 2.3% | 2.3% |
| '26 All Games | 65 | 30.8% | 0.435 | 1.5% | 1.5% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/30/26 | @ | L 4-6 | 1 | 0 | 0 |
| 08/24/25 | vs | W 3-2 | 3 | 0 | 0 |
| 08/22/25 | vs | L 7-10 | 3 | 2 | 0 |
| 08/17/25 | @ | W 12-0 | 0 | 0 | 0 |
| 08/16/25 | @ | L 4-5 | 0 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.