

| HOU Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Burrows | 11th % | 10th % | 25th % | 7th % | 7th % |
| Bullpen | 66th % | 64th % | 72nd % | 76th % | 54th % |
| Buxton Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs BURROWS | 15 | 40.0% | 0.500 | 0.0% | 0.0% |
| L3 vs HOU Bullpen | 51 | 17.6% | 0.400 | 5.9% | 11.8% |
| '26 vs RHP | 260 | 24.2% | 0.593 | 8.1% | 6.9% |
| '26 All Games | 360 | 24.2% | 0.547 | 6.9% | 6.7% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 05/20/26 | vs | W 4-1 | 3 | 0 | 0 |
| 05/19/26 | vs | L 1-2 | 5 | 2 | 0 |
| 06/14/25 | @ | L 2-3 | 2 | 0 | 0 |
| 06/13/25 | @ | L 3-10 | 4 | 1 | 0 |
| 04/06/25 | vs | L 7-9 | 5 | 1 | 0 |
| 04/05/25 | vs | W 6-1 | 3 | 0 | 0 |
| 04/03/25 | vs | L 2-5 | 4 | 2 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.