

| HOU Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Burrows | 11th % | 10th % | 25th % | 7th % | 7th % |
| Bullpen | 66th % | 64th % | 72nd % | 76th % | 54th % |
| Caratini Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs BURROWS | 21 | 42.9% | 1.000 | 14.3% | 0.0% |
| L3 vs HOU Bullpen | 39 | 7.7% | 0.083 | 0.0% | 7.7% |
| '26 vs RHP | 193 | 21.2% | 0.384 | 2.6% | 9.3% |
| '26 All Games | 289 | 20.1% | 0.358 | 2.4% | 9.0% |
Pitcher vs SHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/01/26 | @ | W 8-3 | 3 | 1 | 0 |
| 06/30/26 | @ | L 4-6 | 3 | 0 | 0 |
| 06/29/26 | @ | W 5-4 | 2 | 1 | 1 |
| 05/20/26 | vs | W 4-1 | 4 | 2 | 1 |
| 05/19/26 | vs | L 1-2 | 3 | 0 | 0 |
| 05/18/26 | vs | W 6-3 | 0 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.