

| HOU Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Burrows | 11th % | 10th % | 25th % | 7th % | 7th % |
| Bullpen | 66th % | 64th % | 72nd % | 76th % | 54th % |
| Bell Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs BURROWS | 18 | 16.7% | 0.200 | 0.0% | 16.7% |
| L3 vs HOU Bullpen | 135 | 17.8% | 0.350 | 4.4% | 11.1% |
| '26 vs RHP | 279 | 21.5% | 0.425 | 3.6% | 8.2% |
| '26 All Games | 413 | 22.3% | 0.413 | 3.1% | 7.5% |
Pitcher vs SHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/01/26 | @ | W 8-3 | 4 | 1 | 1 |
| 06/30/26 | @ | L 4-6 | 4 | 1 | 0 |
| 06/29/26 | @ | W 5-4 | 4 | 1 | 1 |
| 05/20/26 | vs | W 4-1 | 3 | 0 | 0 |
| 05/19/26 | vs | L 1-2 | 4 | 2 | 0 |
| 05/18/26 | vs | W 6-3 | 4 | 3 | 2 |
| 07/30/25 | @ | L 1-9 | 3 | 2 | 0 |
| 07/29/25 | @ | L 4-7 | 2 | 0 | 0 |
| 07/28/25 | @ | W 2-1 | 3 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.