

| MIN Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Ryan | 72nd % | 79th % | 86th % | 62nd % | 44th % |
| Bullpen | 48th % | 35th % | 53rd % | 54th % | 70th % |
| Altuve Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs RYAN | 54 | 11.1% | 0.125 | 0.0% | 11.1% |
| L3 vs MIN Bullpen | 30 | 20.0% | 0.250 | 0.0% | 20.0% |
| '26 vs RHP | 266 | 20.7% | 0.406 | 3.8% | 7.5% |
| '26 All Games | 351 | 21.1% | 0.395 | 3.4% | 8.3% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/01/26 | vs | L 3-8 | 4 | 1 | 0 |
| 06/30/26 | vs | W 6-4 | 3 | 0 | 0 |
| 06/29/26 | vs | L 4-5 | 4 | 0 | 0 |
| 06/15/25 | vs | W 2-1 | 3 | 1 | 0 |
| 06/14/25 | vs | W 3-2 | 4 | 0 | 0 |
| 06/13/25 | vs | W 10-3 | 4 | 2 | 1 |
| 04/06/25 | @ | W 9-7 | 6 | 2 | 0 |
| 04/05/25 | @ | L 1-6 | 5 | 3 | 1 |
| 04/03/25 | @ | W 5-2 | 5 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.