

| TEX Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Rocker | 66th % | 42nd % | 28th % | 52nd % | 70th % |
| Bullpen | 84th % | 82nd % | 38th % | 70th % | 84th % |
| Jensen Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs ROCKER | 9 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs TEX Bullpen | 3 | 100.0% | 1.000 | 0.0% | 0.0% |
| '26 vs RHP | 174 | 17.8% | 0.404 | 4.6% | 10.3% |
| '26 All Games | 228 | 18.9% | 0.383 | 3.5% | 9.2% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/09/26 | vs | W 5-3 | 4 | 1 | 0 |
| 05/31/26 | @ | L 3-6 | 4 | 1 | 0 |
| 05/30/26 | @ | L 6-7 | 5 | 2 | 1 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.