

| TEX Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Rocker | 66th % | 42nd % | 28th % | 52nd % | 70th % |
| Bullpen | 84th % | 82nd % | 38th % | 70th % | 84th % |
| Caglianone Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs ROCKER | 9 | 33.3% | 0.333 | 0.0% | 0.0% |
| L3 vs TEX Bullpen | 30 | 60.0% | 0.900 | 10.0% | 0.0% |
| '26 vs RHP | 165 | 23.6% | 0.441 | 3.0% | 11.5% |
| '26 All Games | 227 | 24.7% | 0.456 | 3.5% | 8.8% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/10/26 | vs | L 4-6 | 5 | 4 | 0 |
| 06/09/26 | vs | W 5-3 | 3 | 3 | 2 |
| 05/31/26 | @ | L 3-6 | 3 | 1 | 0 |
| 05/30/26 | @ | L 6-7 | 5 | 1 | 0 |
| 05/29/26 | @ | L 1-9 | 4 | 1 | 0 |
| 06/19/25 | @ | W 4-1 | 4 | 2 | 2 |
| 06/17/25 | @ | W 6-1 | 4 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.