

| KC Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Wacha | 68th % | 73rd % | 32nd % | 69th % | 58th % |
| Bullpen | 45th % | 20th % | 59th % | 42nd % | 42nd % |
| Langford Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs WACHA | 30 | 30.0% | 0.300 | 0.0% | 0.0% |
| L3 vs KC Bullpen | 33 | 36.4% | 0.400 | 0.0% | 9.1% |
| '26 vs RHP | 72 | 25.0% | 0.382 | 1.4% | 5.6% |
| '26 All Games | 104 | 21.2% | 0.367 | 1.9% | 5.8% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/10/26 | @ | W 6-4 | 5 | 1 | 0 |
| 06/09/26 | @ | L 3-5 | 3 | 0 | 0 |
| 08/21/25 | @ | L 4-6 | 4 | 0 | 0 |
| 08/20/25 | @ | W 6-3 | 2 | 2 | 1 |
| 08/19/25 | @ | L 2-5 | 3 | 0 | 0 |
| 08/18/25 | @ | L 3-4 | 4 | 2 | 0 |
| 06/19/25 | vs | L 1-4 | 4 | 1 | 0 |
| 06/18/25 | vs | L 3-6 | 5 | 3 | 0 |
| 06/17/25 | vs | L 1-6 | 4 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.