

| KC Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Wacha | 68th % | 73rd % | 32nd % | 69th % | 58th % |
| Bullpen | 45th % | 20th % | 59th % | 42nd % | 42nd % |
| Carter Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs WACHA | 24 | 37.5% | 0.375 | 0.0% | 0.0% |
| L3 vs KC Bullpen | 51 | 11.8% | 0.385 | 5.9% | 17.6% |
| '26 vs RHP | 192 | 16.7% | 0.375 | 3.1% | 13.5% |
| '26 All Games | 223 | 14.8% | 0.326 | 2.7% | 13.0% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/10/26 | @ | W 6-4 | 3 | 1 | 0 |
| 06/09/26 | @ | L 3-5 | 4 | 1 | 0 |
| 05/29/26 | vs | W 9-1 | 3 | 1 | 0 |
| 08/21/25 | @ | L 4-6 | 2 | 1 | 0 |
| 08/20/25 | @ | W 6-3 | 4 | 0 | 0 |
| 08/19/25 | @ | L 2-5 | 3 | 0 | 0 |
| 08/18/25 | @ | L 3-4 | 4 | 2 | 0 |
| 06/19/25 | vs | L 1-4 | 3 | 0 | 0 |
| 06/18/25 | vs | L 3-6 | 2 | 0 | 0 |
| 06/17/25 | vs | L 1-6 | 2 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.